MAINE ANJOU GENETICS

Home | Angus | Charolais | Chi-Influence | Club Calf | Gelbvieh
Hereford | Polled Hereford | Loala/Longhorn/Salers
Maine Anjou | Red Angus | Shorthorn | Simmental
Simmental Hybrids | Shipping | Gestation Table

                              America's Premier Multi-Breed Online Semen Distributor
 
 
1st  Enter an EPD value
2nd  Enter an EPD value
   PHA Free Only      TH Free Only
  *Search results are sorted by your 1st choice  
Bull Name:
Sire Name:
 

Cattle visions is not responsible for TH or PHA Status on any bull. 
To update the TH and /or PHA Status of your bull click to send an email,  Must include sender name.

"?>"?>"?>"?>"?>"?>">
 GeneStar Rating
EPD values updated Fall 2011
Click on a column heading to sort by that column

Breed averages

1.66 36.98 71.66 15.56 34    

Bull Name

Unit
Price
BW WW YW Milk M&G PHA TH
ATV ALI'S CHAMP  $25 -0.4 41.6 89.9 23.9 44.8 Free Free
BBR BURN NOTICE 10W  $20 1.9 42.8 87.8 16.9 38.3 Free Free
BFW Eye Opener E147W  $20 3.4 38.6 81.1 22.6 42 Free Free
BK Life Line 258J  $20 2 31.1 61.4 15.5 31 Free Free
BK Medicine Man  $20 2.5 44.7 86.8 22.4 44.7 Carrier Unknown
BK Navajo 42N  $20 -1.6 32.5 62.9 12.4 28.5 Carrier Free
BK Power Plus   $20 -0.8 11.9 35.2 10.1 16 Carrier Free
BK Transformer 904T  $20 1.8 31.2 65.8 21.5 37.2 Free Unknown
BK Unlimited Power  $75 0 32.4 73.2 18.2 34.4 Free Free
BK WARRIOR 128W  $20 0.3 38.1 75.3 26.6 45.7 Unknown Unknown
BKDJ Landmark 179L   $20 4 52.1 98.6 23.1 49.1 Carrier Unknown
BNT Talon  $30 4 47.5 90 26.4 50.2 Free Free
BNWZ GUCCI 703U  $20 1.8 36.5 68.5 20.5 38.8 Free Free
Bold Statement  $20 Free Free
BOSS Western Union 37L   $25 5 39.8 70.8 19 38.8 Unknown Unknown
BPF REAL WORLD 230X   $25 1.3 47.3 90.9 23.7 47.2 Free Free
BPSL BOOMER 1U   $30 0.5 33.2 75.6 20.1 36.8 Free Free
BSC SIMPLICITY 44U   $25 -4.3 31.1 62.4 26.5 42.1 Free Free
Budweiser   $15 Unknown Unknown
Burnin' Up  $20 Unknown Unknown
Calberta Black Impact  $20 2.3 35.2 62.9 6 23.6 Unknown Unknown
Calberta Hustler   $20 4.4 52.5 94.5 18.2 44.4 Unknown Unknown
Cigar  $20 2.1 33.4 55.9 11.7 28.4 Unknown Unknown
Classic  $25 4.2 45 75.8 15.8 38.3 Unknown Unknown
Clean Jeans 94S  $20 2.7 36.6 76 24.6 42.9 Free Free
CMAC TYSON  $20 0.9 27.4 59.2 24.8 38.5 Free Unknown
DBSF DRIFTER  $25 0.2 32.9 64.5 25.2 41.7 Free Carrier
DCC Hard Drive 138R  $30 4 47.2 92.1 21.1 44.7 Free Free
DCC Master Piece 87P  $20 0 32.7 65 22.4 38.7 Free Free
DCC Premium Blend 47S  $50 2.9 40.9 72.6 23.9 44.3 Free Free
DCC Smokin Joe 157P  $25 1.7 30.5 56.4 26.4 41.7 Free Free
DCC SWEETNESS 152R   $25 2.3 42.8 81.1 21.6 42.9 Unknown Unknown
DCC TOTAL PACKAGE 1P  $30 3 54.6 96.8 17.2 44.5 Free Free
DCC Way Cool  $25 1.4 36.7 72.7 27.2 45.6 Free Free
Direct Deposit   $20 3.8 47.2 87.4 12 35.5 Unknown Unknown
DJ High Definition  $20 5.2 35.6 66.8 20.2 38 Carrier Free
DLCC HEFNER 7248T   $25 3.1 38.7 71.7 20.2 39.6 Free Free
Donnie  $20 3.3 34.1 65.6 12.8 29.8 Carrier Carrier
Draft Choice   $15 4 41.6 78.8 14 34.7 Unknown Unknown
DVMM Jazz   $20 2.4 24.2 51.5 13.6 25.8 Free Unknown
DVMM Kingpin   $20 2.8 49.8 88.3 5.2 29.9 Free Unknown
Easy Money   $20 3.1 14.3 26.9 12.9 0.09 Unknown Unknown
Express Male   $15 3.2 35.1 75.5 22.8 40.3 Unknown Unknown
Final Answer  $20 Unknown Unknown
GCC Cowboy Cut 3560   $20 0.9 30.6 56 10.8 26 Carrier Free
GCC ECC DUBAI 56S  $25 -0.2 24.4 52.5 14.7 26.9 Free Free
GCC SLC MERGER 459U   $30 4.3 45.5 92.5 15.7 38.4 Free Free
GECG Killarney  $20 1.8 37.5 73.3 12.6 31.2 Unknown Unknown
GEF DIRTY HARRY   $45 0.1 41.9 72.5 15.2 36.2 Free Free
GEF Open Bar  $20 5.8 43.2 80.7 13.6 35.2 Unknown Unknown
GF Kadabra   $25 1.1 19.3 49.5 19.5 29.1 Free Free
GFM RIO BRAVO E23R   $20 2.9 36.5 73.3 16.5 34.6 Unknown Unknown
GVC FORTUNE & GLORY 01U  $25 1.2 40.5 81.6 17.7 38 Free Free
GVC Hawkeye  $25 -1.4 39.4 78.8 24.4 44 Unknown Unknown
GVC MAVERICK 05U   $25 0.6 52.2 98.3 15.6 41.7 Free Free
GVC Noble Man   $20 -2.9 36 69.6 15.2 33.2 Free Free
GVC SPECIAL DELIVERY 42S     $30 -0.8 44.8 89.9 22.5 44.9 Free Free
GVC Suh  $40 4.1 50.9 97.5 20.7 46.2 Free Free
HAA NEW LEVEL 322N   $20 -1.7 37.6 74.8 20.2 39 Free Free
Habanero   $100 1.8 18.6 42.5 16.1 25.4 Free Free
Hard Core  $20 3.2 28.1 54.4 15.6 29.6 Free Free
HF Nixon  $20 4 39.5 80.7 15.8 35.5 Unknown Unknown
Hitman  $20 3.1 43.9 86.6 25.2 47 Unknown Unknown
Hoosier Hot Shot  $20 0.7 35.8 71.6 23.4 41.3 Unknown Unknown
I-80  $35 Free Free
Ice Chest   $20 5.4 55.2 101.7 5.9 33.4 Unknown Unknown
Iceberg   $30 3.6 48.6 88.5 13.6 37.8 Unknown Unknown
ICY HOT   $20 3.7 38 73.9 23.2 42.2 Unknown Free
JKT OREILLY  $25 2.9 28.6 60.3 19.4 33.7 Carrier Free
K&K's Avalanche 47G   $20 3.6 49.6 94.1 21.9 46.7 Unknown Unknown
Kid Rock   $20 6 49.3 93.9 20.5 45.1 Carrier Unknown
KKCC Coach 015K   $20 4.9 41.5 73 16.6 37.3 Unknown Unknown
KRYPTONITE   $15 Unknown Unknown
LFC Spin Doctor Y55H   $20 3.4 30 71.8 16.6 31.7 Carrier Unknown
Main Line  $25 90 790 Free Carrier
Maine Break   $20 2.7 36.2 73 22.8 40.8 Free Unknown
Majors Money Man   $20 -3.2 39.9 82.6 22.1 42.1 Free Free
MANCINI MAX B247T   $20 0.9 39.6 77 17.9 37.7 Free Free
Mercedes Benz  $25 Free Free
MJT Easy   $20 1.2 24.4 47.8 20.6 32.7 Unknown Unknown
MSF FREEDOM 1S   $20 4.5 48.2 90.5 18.2 42.3 Free Free
Nautica  $20 4 37.6 74.3 18.4 37.2 Free Free
NBJ Gigolo Joe  $25 -2.1 27.4 56 30.1 43.8 Free Free
NPCC Kick Back 31L   $20 3.7 54.7 101.9 21.2 48.5 Unknown Unknown
OHL Trademark  $25 3 31.1 75.8 17.6 33.1 Free Free
Paddy O'Malley  $20 Carrier Free
Polygraph  $20 Free Carrier
Preditor  $20 Free Free
Red Man   $20 Unknown Unknown
Retro  $20 3.7 42.3 80.3 15.3 36.4 Unknown Unknown
ROWE Gold Club 98F  $30 4.5 50.9 88.5 0.9 26.4 Carrier Unknown
RSCC Party Boy 205N  $20 Unknown Unknown
Seven Eleven  $20 1.2 34.7 67.1 21.1 38.5 Unknown Unknown
Silent Knight  $25 Free Free
Slick 50   $40 -0.8 21.5 51.8 23.7 34.4 Unknown Unknown
Strictly Business   $20 3.4 33.7 67.4 10 26.9 Free Free
Tazz  $20 1.3 25.7 60.4 27.5 40.3 Free Unknown
TCTC Patton  $20 0.7 39.5 77.5 13.8 33.5 Free Unknown
The Bachelor   $20 Unknown Unknown
The Ringer  $20 Free Free
TLM BASIC 962W  $25 1.7 40.2 74.8 22 42.1 Free Free
TLM Bouncer 152L   $20 -5.2 12.8 47.1 14.3 20.6 Free Free
TRSC DR BUSINESS 723   $20 3.7 40.5 77.5 16.9 37.1 Free Free
TSV Capital Punishment  $25
Unitas  $25 Free Free
Unstoppable  $25 Free Carrier
VBCC VAQUERO 163N   $20 1.3 39.2 72.8 4.1 23.7 Carrier Free
WD - 40   $20 -4.1 16.6 46.3 22.8 31 Unknown Unknown
WFWF JAMESON 0525   $20 0.3 31.6 67.5 14 29.8 Carrier Free
Whiskey For My Men  $20 Carrier Unknown
Wild Card  $20 Carrier Carrier
Willers Mitten Man   $20 2.8 47.7 92.3 19.4 43.3 Free Free
Witchdoctor   $20 0 18.6 48.4 15.1 24.4 Free Free
WLTR Confetti 19S    $20 0.2 32.1 71.5 15.8 31.8 Unknown Unknown
WLTR Senator 21L   $15 2.2 32.9 69.8 18.7 35.1 Unknown Unknown
XFL   $15 3.3 37.1 75.9 19.5 37.9 Unknown Unknown
Xtreme Ice   $20 2.4 41.9 78.5 6.8 27.6 Unknown Unknown
ZNT MONTEGO BAY 901W   $25 1.1 27 58.4 20.9 34.4 Free Free